| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | H |
Paul Arnold
& Jamie May |
1 - 0 |
Andy Gray
& Tan Goldfinch |
- |
| 2 | A | Paul Arnold | 0 - 1 | Danny Goldfinch | - |
| 3 | H | Bill Phillips | 0 - 1 | James Albert | - |
| 4 | A | Richard Hartnup | 0 - 1 | Tan Goldfinch | - |
| 5 | H | George Miskin | 1 - 0 | Andy Gray | - |
| 6 | A | Jamie May | 0 - 1 | Dean Lawrence | - |
| 7 | H | Bill Gambie | 0 - 1 | Emma Sandford | - |
| 8 | A |
Bill Gambie
& George Miskin |
1 - 0 |
Dean Lawrence
& Andy Jackson |
- |
| 9 | H | Paul Arnold | 1 - 0 | Andy Jackson | - |
| 10 | A | Bill Phillips | 1 - 0 | Emma Sandford | - |
| 11 | H | Richard Hartnup | 0 - 1 | Tan Goldfinch | - |
| 12 | A | George Miskin | 0 - 1 | Andy Gray | - |
| 13 | H | Jamie May | 0 - 1 | Danny Goldfinch | - |
| 14 | A | Lee Osman | 0 - 1 | James Albert | - |
| 15 | H |
Bill Gambie
& Richard Hartnup |
0 - 1 |
Danny Goldfinch
& James Albert |
- |