| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | H |
Chris Meyler
& Jake Hallett |
0 - 1 |
Jay Dunn
& Kaiden Collins |
- |
| 2 | A | Kevin Weeks | 0 - 1 | Jay Dunn | - |
| 3 | H | Dave King | 1 - 0 | Ben Smith | - |
| 4 | A | Ryan King | 0 - 1 | Kirk Austin | - |
| 5 | H | Chris Meyler | 1 - 0 | Kaiden Collins | - |
| 6 | A | Dylan Xxxx | 1 - 0 | Ollie Smith | - |
| 7 | H | Jake Hallett | 0 - 1 | Andy Friend | - |
| 8 | A |
Dave King
& Kevin Weeks |
0 - 1 |
Kirk Austin
& Andy Friend |
- |
| 9 | H | Kevin Weeks | 0 - 1 | Kirk Austin | - |
| 10 | A | Dave King | 0 - 1 | Kaiden Collins | - |
| 11 | H | Ryan King | 1 - 0 | Ollie Smith | - |
| 12 | A | Chris Meyler | 0 - 1 | Andy Friend | - |
| 13 | H | Dylan Xxxx | 0 - 1 | Jay Dunn | - |
| 14 | A | Jake Hallett | 0 - 1 | Ben Smith | - |
| 15 | H |
Dylan Xxxx
& Ryan King |
1 - 0 |
Ben Smith
& Ollie Smith |
- |