| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | H |
Rob Ranger
& Ross Davis |
0 - 1 |
Shaun Xxxx
& Dylan Xxxx |
- |
| 2 | A | Adam Evans | 0 - 1 | Ryan King | - |
| 3 | H | Sarah Bradley | 0 - 1 | Jake Hallett | - |
| 4 | A | Reece Wood | 1 - 0 | Shaun Xxxx | - |
| 5 | H | Rob Ranger | 1 - 0 | Kevin Weeks | - |
| 6 | A | Jack Hawney | 0 - 1 | Dylan Xxxx | - |
| 7 | H | Ross Davis | 0 - 1 | Chris Meyler | - |
| 8 | A |
Reece Wood
& Jack Hawney |
1 - 0 |
Jake Hallett
& Chris Meyler |
- |
| 9 | H | Adam Evans | 0 - 1 | Shaun Xxxx | - |
| 10 | A | Sarah Bradley | 0 - 1 | Kevin Weeks | - |
| 11 | H | Reece Wood | 0 - 1 | Dylan Xxxx | - |
| 12 | A | Rob Ranger | 1 - 0 | Chris Meyler | - |
| 13 | H | Jack Hawney | 1 - 0 | Ryan King | - |
| 14 | A | Ross Davis | 0 - 1 | Jake Hallett | - |
| 15 | H |
Adam Evans
& Sarah Bradley |
1 - 0 |
Ryan King
& Kevin Weeks |
- |