| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | A |
Alex Miller
& Adam Coles |
1 - 0 |
Rob Ranger
& Len Ranger |
- |
| 2 | H | Zach Bracegirdle | 1 - 0 | Ross Davis | - |
| 3 | A | Charlie Metcalf | 1 - 0 | Adam Evans | - |
| 4 | H | Olly Mitchell | 1 - 0 | Reece Wood | - |
| 5 | A | Mason Coles | 1 - 0 | Jack Hawney | - |
| 6 | H | Charley McDowell | 1 - 0 | Len Ranger | - |
| 7 | A | Alex Miller | 1 - 0 | Rob Ranger | - |
| 8 | H |
Olly Mitchell
& Mason Coles |
1 - 0 |
Reece Wood
& Jack Hawney |
- |
| 9 | A | Zach Bracegirdle | 1 - 0 | Reece Wood | - |
| 10 | H | Charlie Metcalf | 0 - 1 | Jack Hawney | - |
| 11 | A | Olly Mitchell | 1 - 0 | Len Ranger | - |
| 12 | H | Mason Coles | 1 - 0 | Rob Ranger | - |
| 13 | A | Charley McDowell | 1 - 0 | Ross Davis | - |
| 14 | H | Alex Miller | 1 - 0 | Adam Evans | - |
| 15 | A |
Zach Bracegirdle
& Charley McDowell |
0 - 1 |
Ross Davis
& Adam Evans |
- |