| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | A |
Kevin Weeks
& Dave King |
0 - 1 |
Colin Anderson
& Ally Murray |
- |
| 2 | H | Jake Hallett | 1 - 0 | Nathaniel Welch | - |
| 3 | A | Ryan King | 1 - 0 | Angelo Moutinho | - |
| 4 | H | Kevin Weeks | 1 - 0 | Lewis Mount | - |
| 5 | A | Dave King | 0 - 1 | Josh Robinson | - |
| 6 | H | Chris Meyler | 1 - 0 | Colin Anderson | - |
| 7 | A | Dylan Xxxx | 0 - 1 | Ally Murray | - |
| 8 | H |
Dylan Xxxx
& Ryan King |
0 - 1 |
Josh Robinson
& Angelo Moutinho |
- |
| 9 | A | Jake Hallett | 1 - 0 | Lewis Mount | - |
| 10 | H | Ryan King | 1 - 0 | Josh Robinson | - |
| 11 | A | Kevin Weeks | 0 - 1 | Colin Anderson | - |
| 12 | H | Dave King | 1 - 0 | Ally Murray | - |
| 13 | A | Chris Meyler | 1 - 0 | Nathaniel Welch | - |
| 14 | H | Dylan Xxxx | 1 - 0 | Angelo Moutinho | - |
| 15 | A |
Chris Meyler
& Jake Hallett |
0 - 1 |
Nathaniel Welch
& Lewis Mount |
- |