| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | H |
Zach Bracegirdle
& James Bracegirdle |
0 - 1 |
Ryan King
& Dave King |
- |
| 2 | A | James Bracegirdle | 0 - 1 | Jake Hallett | - |
| 3 | H | Mason Coles | 1 - 0 | Chris Meyler | - |
| 4 | A | Olly Mitchell | 1 - 0 | Ryan King | - |
| 5 | H | Zach Bracegirdle | 0 - 1 | Kevin Weeks | - |
| 6 | A | Charley McDowell | 1 - 0 | Dave King | - |
| 7 | H | Alex Miller | 1 - 0 | Dylan Xxxx | - |
| 8 | A |
Charley McDowell
& Mason Coles |
1 - 0 |
Jake Hallett
& Kevin Weeks |
- |
| 9 | H | James Bracegirdle | 0 - 1 | Ryan King | - |
| 10 | A | Mason Coles | 1 - 0 | Kevin Weeks | - |
| 11 | H | Olly Mitchell | 0 - 1 | Dave King | - |
| 12 | A | Zach Bracegirdle | 0 - 1 | Dylan Xxxx | - |
| 13 | H | Charley McDowell | 1 - 0 | Jake Hallett | - |
| 14 | A | Alex Miller | 1 - 0 | Chris Meyler | - |
| 15 | H |
Alex Miller
& Olly Mitchell |
0 - 1 |
Dylan Xxxx
& Chris Meyler |
- |