| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | H |
Clint Langley
& Graham Poynter |
1 - 0 |
Anthony Winstone
& Danny Cox |
- |
| 2 | A | Clint Langley | 1 - 0 | Anthony Winstone | - |
| 3 | H | Graham Poynter | 1 - 0 | Danny Cox | - |
| 4 | A | Gxxx Bennett | 1 - 0 | Dave Rayment | - |
| 5 | H | Ian Bernard | 1 - 0 | Jamie Smith | - |
| 6 | A | Keith Ferguson | 1 - 0 | Luke O'Brien | - |
| 7 | H | Lance Guy | 1 - 0 | Matt Allen | - |
| 8 | A |
Gxxx Bennett
& Ian Bernard |
1 - 0 |
Dave Rayment
& Danny Cox |
- |
| 9 | H | Clint Langley | 0 - 1 | Anthony Winstone | - |
| 10 | A | Graham Poynter | 0 - 1 | Danny Cox | - |
| 11 | H | Gxxx Bennett | 0 - 1 | Dave Rayment | - |
| 12 | A | Ian Bernard | 0 - 1 | Jamie Smith | - |
| 13 | H | Keith Ferguson | 0 - 1 | Luke O'Brien | - |
| 14 | A | Lance Guy | 0 - 1 | Matt Allen | - |
| 15 | H |
Keith Ferguson
& Lance Guy |
0 - 1 |
Luke O'Brien
& Matt Allen |
- |