| Frame # | Break | Home Player | Score | Away Player | Dish |
|---|---|---|---|---|---|
| 1 | A |
Alfie Watson
& Will Dowsing |
1 - 0 |
Luke James
& Sam Stevenson |
- |
| 2 | H | Sean Charles | 1 - 0 | Chris Spillet | - |
| 3 | A | Alex Young | 1 - 0 | Luke Smith | - |
| 4 | H | Neil Attwood | 1 - 0 | Luke James | - |
| 5 | A | Siobhan Hurley | 1 - 0 | Sam Stevenson | - |
| 6 | H | Will Dowsing | 0 - 1 | Mark Smith | - |
| 7 | A | Alfie Watson | 1 - 0 | Damien Etheridge | - |
| 8 | H |
Sean Charles
& Neil Attwood |
1 - 0 |
Luke Smith
& Chris Spillet |
- |
| 9 | A | Sean Charles | 1 - 0 | Luke James | - |
| 10 | H | Alex Young | 1 - 0 | Sam Stevenson | - |
| 11 | A | Neil Attwood | 1 - 0 | Mark Smith | - |
| 12 | H | Siobhan Hurley | 1 - 0 | Damien Etheridge | - |
| 13 | A | Will Dowsing | 1 - 0 | Chris Spillet | - |
| 14 | H | Alfie Watson | 1 - 0 | Luke Smith | - |
| 15 | A |
Siobhan Hurley
& Alex Young |
1 - 0 |
Damien Etheridge
& Mark Smith |
- |